Type Correlation Matrix
Correlation analysis of psychological type scores across all 16 types
0.0
Type | ILE | ESE | SEI | LII | EIE | SLE | LSI | IEI | SEE | LIE | ILI | ESI | LSE | IEE | EII | SLI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILE | 1.00 | -0.14 | -0.24 | 0.23 | 0.04 | -0.08 | -0.46 | 0.08 | -0.12 | 0.07 | 0.08 | -0.36 | -0.22 | 0.24 | -0.07 | -0.14 |
ESE | -0.14 | 1.00 | 0.29 | -0.38 | -0.00 | -0.08 | -0.18 | -0.17 | 0.14 | -0.06 | -0.61 | 0.10 | 0.22 | 0.14 | 0.02 | -0.16 |
SEI | -0.24 | 0.29 | 1.00 | -0.20 | -0.30 | -0.27 | -0.19 | 0.12 | -0.01 | -0.32 | -0.26 | 0.09 | -0.14 | 0.11 | 0.22 | 0.24 |
LII | 0.23 | -0.38 | -0.20 | 1.00 | -0.10 | -0.26 | 0.04 | -0.09 | -0.44 | -0.07 | 0.28 | 0.04 | -0.10 | -0.25 | 0.17 | 0.07 |
EIE | 0.04 | -0.00 | -0.30 | -0.10 | 1.00 | -0.05 | -0.22 | 0.15 | 0.10 | -0.08 | -0.06 | -0.01 | -0.04 | 0.07 | -0.02 | -0.54 |
SLE | -0.08 | -0.08 | -0.27 | -0.26 | -0.05 | 1.00 | 0.37 | -0.36 | 0.36 | 0.12 | -0.07 | -0.21 | 0.24 | -0.13 | -0.57 | -0.09 |
LSI | -0.46 | -0.18 | -0.19 | 0.04 | -0.22 | 0.37 | 1.00 | -0.32 | -0.08 | 0.03 | 0.11 | 0.07 | 0.29 | -0.47 | -0.18 | 0.12 |
IEI | 0.08 | -0.17 | 0.12 | -0.09 | 0.15 | -0.36 | -0.32 | 1.00 | -0.12 | -0.17 | 0.15 | -0.08 | -0.62 | 0.20 | 0.27 | -0.04 |
SEE | -0.12 | 0.14 | -0.01 | -0.44 | 0.10 | 0.36 | -0.08 | -0.12 | 1.00 | 0.09 | -0.22 | -0.12 | 0.05 | 0.12 | -0.55 | -0.19 |
LIE | 0.07 | -0.06 | -0.32 | -0.07 | -0.08 | 0.12 | 0.03 | -0.17 | 0.09 | 1.00 | -0.10 | -0.33 | 0.06 | 0.12 | -0.18 | -0.18 |
ILI | 0.08 | -0.61 | -0.26 | 0.28 | -0.06 | -0.07 | 0.11 | 0.15 | -0.22 | -0.10 | 1.00 | -0.06 | -0.25 | -0.23 | -0.01 | 0.13 |
ESI | -0.36 | 0.10 | 0.09 | 0.04 | -0.01 | -0.21 | 0.07 | -0.08 | -0.12 | -0.33 | -0.06 | 1.00 | 0.04 | -0.35 | 0.19 | 0.07 |
LSE | -0.22 | 0.22 | -0.14 | -0.10 | -0.04 | 0.24 | 0.29 | -0.62 | 0.05 | 0.06 | -0.25 | 0.04 | 1.00 | -0.29 | -0.24 | 0.04 |
IEE | 0.24 | 0.14 | 0.11 | -0.25 | 0.07 | -0.13 | -0.47 | 0.20 | 0.12 | 0.12 | -0.23 | -0.35 | -0.29 | 1.00 | 0.02 | -0.22 |
EII | -0.07 | 0.02 | 0.22 | 0.17 | -0.02 | -0.57 | -0.18 | 0.27 | -0.55 | -0.18 | -0.01 | 0.19 | -0.24 | 0.02 | 1.00 | -0.03 |
SLI | -0.14 | -0.16 | 0.24 | 0.07 | -0.54 | -0.09 | 0.12 | -0.04 | -0.19 | -0.18 | 0.13 | 0.07 | 0.04 | -0.22 | -0.03 | 1.00 |
Positive Correlation
Negative Correlation
Based on 15 dichotomous variables across 2000 samples