Type Intercorrelations
Which types go together, and which pull apart
TogetherOpposed
| ILE | ESE | SEI | LII | EIE | SLE | LSI | IEI | SEE | LIE | ILI | ESI | LSE | IEE | EII | SLI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILEOriginator | ||||||||||||||||
| ESEHost | −.14 | |||||||||||||||
| SEINestler | −.24 | .29 | ||||||||||||||
| LIITheorist | .23 | −.38 | −.20 | |||||||||||||
| EIEPreacher | .04 | .00 | −.30 | −.10 | ||||||||||||
| SLECommando | −.08 | −.08 | −.27 | −.27 | −.05 | |||||||||||
| LSIRegistrar | −.46 | −.18 | −.19 | .04 | −.22 | .38 | ||||||||||
| IEIPoet | .08 | −.17 | .12 | −.09 | .15 | −.36 | −.32 | |||||||||
| SEESwagger | −.12 | .14 | −.01 | −.44 | .10 | .36 | −.08 | −.13 | ||||||||
| LIEFinancier | .07 | −.06 | −.32 | −.07 | −.08 | .12 | .03 | −.17 | .09 | |||||||
| ILISkeptic | .08 | −.61 | −.26 | .28 | −.06 | −.07 | .11 | .15 | −.22 | −.10 | ||||||
| ESIHearthguard | −.36 | .10 | .09 | .04 | −.01 | −.21 | .07 | −.08 | −.12 | −.33 | −.06 | |||||
| LSEOrganizer | −.22 | .21 | −.14 | −.10 | −.04 | .24 | .29 | −.62 | .05 | .06 | −.25 | .04 | ||||
| IEEMinstrel | .24 | .14 | .10 | −.25 | .07 | −.13 | −.47 | .20 | .12 | .12 | −.23 | −.35 | −.29 | |||
| EIIChaplain | −.07 | .02 | .22 | .17 | −.02 | −.57 | −.17 | .27 | −.55 | −.18 | −.01 | .19 | −.24 | .02 | ||
| SLIHandyman | −.14 | −.15 | .24 | .07 | −.54 | −.09 | .12 | −.04 | −.19 | −.18 | .13 | .07 | .04 | −.22 | −.04 |
Hover or tap a cell to read the pair.