Function Correlation Matrix
Correlation analysis of psychological function scores
0.0
Function | Ni | Ne | Si | Se | Ti | Te | Fi | Fe | Qi | Qe | Di | De |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | 1.00 | 0.32 | -0.68 | -0.21 | -0.03 | -0.19 | -0.13 | -0.18 | 0.17 | 0.04 | -0.03 | -0.20 |
Ne | 0.32 | 1.00 | -0.17 | -0.70 | -0.21 | -0.30 | -0.08 | 0.06 | 0.23 | -0.04 | -0.27 | 0.09 |
Si | -0.68 | -0.17 | 1.00 | 0.07 | -0.16 | -0.10 | 0.14 | -0.06 | -0.03 | -0.19 | 0.11 | 0.08 |
Se | -0.21 | -0.70 | 0.07 | 1.00 | -0.01 | 0.18 | -0.30 | -0.10 | -0.30 | 0.15 | 0.06 | 0.13 |
Ti | -0.03 | -0.21 | -0.16 | -0.01 | 1.00 | 0.49 | -0.56 | -0.48 | 0.14 | -0.12 | 0.19 | -0.28 |
Te | -0.19 | -0.30 | -0.10 | 0.18 | 0.49 | 1.00 | -0.36 | -0.66 | -0.10 | 0.01 | 0.02 | 0.10 |
Fi | -0.13 | -0.08 | 0.14 | -0.30 | -0.56 | -0.36 | 1.00 | 0.43 | 0.07 | -0.13 | 0.11 | -0.08 |
Fe | -0.18 | 0.06 | -0.06 | -0.10 | -0.48 | -0.66 | 0.43 | 1.00 | -0.17 | 0.25 | -0.15 | 0.12 |
Qi | 0.17 | 0.23 | -0.03 | -0.30 | 0.14 | -0.10 | 0.07 | -0.17 | 1.00 | -0.11 | -0.70 | -0.26 |
Qe | 0.04 | -0.04 | -0.19 | 0.15 | -0.12 | 0.01 | -0.13 | 0.25 | -0.11 | 1.00 | -0.22 | -0.58 |
Di | -0.03 | -0.27 | 0.11 | 0.06 | 0.19 | 0.02 | 0.11 | -0.15 | -0.70 | -0.22 | 1.00 | -0.11 |
De | -0.20 | 0.09 | 0.08 | 0.13 | -0.28 | 0.10 | -0.08 | 0.12 | -0.26 | -0.58 | -0.11 | 1.00 |
Positive Correlation
Negative Correlation
Based on 15 dichotomous variables across 2000 samples