Dichotomy Correlation Matrix
Correlation analysis of the 15 base dichotomies across all samples
0.0
Dicho | intExt | ratIrr | dynSta | senInt | cenPer | strTac | farCar | ethLog | desAsc | emoCon | obsYie | decQue | ariDem | negPos | resPro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intExt | 1.00 | 0.08 | 0.08 | -0.11 | -0.15 | -0.07 | 0.05 | -0.05 | 0.14 | -0.21 | -0.02 | -0.03 | 0.04 | 0.05 | -0.02 |
ratIrr | 0.08 | 1.00 | -0.04 | 0.17 | -0.02 | -0.02 | 0.07 | -0.04 | 0.04 | -0.07 | -0.08 | 0.03 | 0.12 | 0.16 | -0.11 |
dynSta | 0.08 | -0.04 | 1.00 | 0.05 | -0.12 | -0.01 | -0.06 | 0.27 | 0.16 | 0.03 | -0.04 | 0.04 | 0.08 | -0.16 | -0.00 |
senInt | -0.11 | 0.17 | 0.05 | 1.00 | 0.11 | 0.10 | 0.06 | -0.08 | 0.11 | 0.19 | 0.08 | 0.21 | 0.14 | 0.06 | 0.04 |
cenPer | -0.15 | -0.02 | -0.12 | 0.11 | 1.00 | 0.06 | 0.20 | -0.21 | -0.03 | 0.08 | 0.30 | 0.01 | 0.21 | 0.17 | -0.18 |
strTac | -0.07 | -0.02 | -0.01 | 0.10 | 0.06 | 1.00 | -0.03 | -0.03 | 0.03 | 0.25 | 0.00 | 0.06 | -0.00 | -0.02 | 0.04 |
farCar | 0.05 | 0.07 | -0.06 | 0.06 | 0.20 | -0.03 | 1.00 | -0.10 | -0.09 | -0.09 | 0.14 | -0.03 | 0.04 | 0.15 | -0.24 |
ethLog | -0.05 | -0.04 | 0.27 | -0.08 | -0.21 | -0.03 | -0.10 | 1.00 | -0.07 | -0.06 | -0.20 | -0.01 | -0.01 | -0.12 | 0.09 |
desAsc | 0.14 | 0.04 | 0.16 | 0.11 | -0.03 | 0.03 | -0.09 | -0.07 | 1.00 | 0.09 | 0.00 | 0.11 | -0.07 | -0.04 | 0.09 |
emoCon | -0.21 | -0.07 | 0.03 | 0.19 | 0.08 | 0.25 | -0.09 | -0.06 | 0.09 | 1.00 | 0.12 | 0.31 | 0.04 | -0.20 | 0.15 |
obsYie | -0.02 | -0.08 | -0.04 | 0.08 | 0.30 | 0.00 | 0.14 | -0.20 | 0.00 | 0.12 | 1.00 | -0.10 | 0.05 | 0.24 | -0.14 |
decQue | -0.03 | 0.03 | 0.04 | 0.21 | 0.01 | 0.06 | -0.03 | -0.01 | 0.11 | 0.31 | -0.10 | 1.00 | 0.21 | -0.21 | 0.10 |
ariDem | 0.04 | 0.12 | 0.08 | 0.14 | 0.21 | -0.00 | 0.04 | -0.01 | -0.07 | 0.04 | 0.05 | 0.21 | 1.00 | 0.05 | -0.10 |
negPos | 0.05 | 0.16 | -0.16 | 0.06 | 0.17 | -0.02 | 0.15 | -0.12 | -0.04 | -0.20 | 0.24 | -0.21 | 0.05 | 1.00 | -0.29 |
resPro | -0.02 | -0.11 | -0.00 | 0.04 | -0.18 | 0.04 | -0.24 | 0.09 | 0.09 | 0.15 | -0.14 | 0.10 | -0.10 | -0.29 | 1.00 |
Positive Correlation
Negative Correlation
Based on 15 dichotomous variables across 2000 samples