← Studies
# 7liveSep 4, 2026
Cloninger's Temperament and Character
A 1993 systems model.
Four dimensions called inherited, three called learned. Measured, the two do not separate.
Novelty SeekingHarm AvoidanceReward DependencePersistenceSelf-DirectednessCooperativenessSelf-Transcendence
What each dimension marks
names
| temperament | character | ||||||
|---|---|---|---|---|---|---|---|
| Novelty Seeking | Harm Avoidance | Reward Dependence | Persistence | Self-Directedness | Cooperativeness | Self-Transcendence | |
| Extraversion·Introversion | +0.69 | −0.56 | +0.20 | +0.15 | +0.32 | −0.19 | −0.00 |
| Intuiting·Sensing | +0.18 | +0.17 | −0.02 | −0.18 | −0.31 | +0.15 | +0.43 |
| Thinking·Feeling | −0.01 | −0.36 | −0.68 | +0.28 | +0.42 | −0.23 | −0.18 |
| Perceiving·Judging | +0.60 | −0.39 | −0.20 | −0.65 | −0.30 | −0.19 | +0.05 |
| Benevolism·Antagonism | −0.08 | +0.04 | +0.28 | −0.10 | −0.13 | +0.77 | +0.36 |
| Passionarism·Transactionalism | +0.22 | −0.09 | +0.02 | −0.00 | −0.21 | −0.14 | +0.26 |
| Invariant Stability·Contextual Pliancy | +0.04 | −0.31 | −0.09 | +0.22 | +0.28 | +0.18 | +0.17 |
| Reactance·Acceptance | +0.09 | +0.23 | −0.22 | −0.14 | −0.16 | −0.23 | −0.05 |
| Hor. Individualism·Ver. Collectivism | +0.22 | −0.15 | −0.06 | −0.01 | +0.13 | +0.21 | +0.05 |
| Positive Focus·Negative Focus | +0.14 | −0.30 | +0.03 | −0.03 | +0.07 | +0.16 | +0.17 |
| Elaborating·Satisficing | −0.17 | +0.25 | −0.05 | +0.18 | −0.01 | −0.14 | −0.03 |
| Affective Gravity·Affective Buoyancy | −0.05 | +0.37 | −0.17 | +0.05 | −0.31 | +0.03 | +0.06 |
| Aff. Openness·Aff. Sealedness | +0.08 | +0.07 | +0.19 | +0.06 | −0.20 | +0.31 | +0.03 |
| Vivid Representation·Gist Representation | −0.06 | +0.06 | −0.01 | +0.10 | −0.00 | +0.04 | +0.20 |
| Field Coupling·Field Decoupling | +0.03 | −0.09 | +0.05 | −0.20 | −0.04 | +0.04 | −0.08 |
Pearson cross-correlations.
Whether the line is there
| temperament | character | ||||||
|---|---|---|---|---|---|---|---|
| NS | HA | RD | PS | SD | CO | ST | |
| Novelty Seeking | · | ||||||
| Harm Avoidance | −0.55 | · | |||||
| Reward Dependence | +0.00 | +0.09 | · | ||||
| Persistence | −0.28 | −0.07 | −0.01 | · | |||
| Self-Directedness | −0.07 | −0.46 | −0.13 | +0.50 | · | ||
| Cooperativeness | −0.20 | +0.02 | +0.36 | +0.03 | +0.04 | · | |
| Self-Transcendence | +0.05 | −0.12 | +0.13 | −0.01 | −0.01 | +0.36 | · |
Pairs inside temperament are alike at .169, inside character at .136, across the two at .173. A real division would make that last figure the smallest. It is the largest.
Where each type lands
| temperament | character | ||||||
|---|---|---|---|---|---|---|---|
| Novelty Seeking | Harm Avoidance | Reward Dependence | Persistence | Self-Directedness | Cooperativeness | Self-Transcendence | |
| ILESeeker | +0.59 | −0.41 | −0.23 | −0.09 | −0.03 | +0.12 | +0.33 |
| SEIIdyllist | −0.17 | +0.21 | +0.36 | −0.41 | −0.39 | +0.35 | +0.01 |
| ESEConvivant | +0.08 | −0.06 | +0.54 | +0.19 | +0.10 | +0.29 | +0.12 |
| LIIAnalyst | −0.37 | +0.20 | −0.31 | +0.15 | +0.05 | +0.28 | +0.22 |
| EIEDramatist | +0.17 | +0.31 | +0.26 | +0.04 | −0.20 | −0.34 | +0.04 |
| LSIInspector | −0.53 | −0.04 | −0.32 | +0.41 | +0.38 | −0.26 | −0.25 |
| SLEMarshal | +0.43 | −0.57 | −0.28 | +0.14 | +0.29 | −0.46 | −0.27 |
| IEIMystic | +0.07 | +0.32 | +0.08 | −0.49 | −0.60 | −0.12 | +0.22 |
| SEEPolitician | +0.50 | −0.41 | +0.15 | −0.15 | +0.22 | −0.38 | −0.23 |
| ILISkeptic | −0.12 | +0.17 | −0.53 | −0.13 | −0.12 | −0.26 | −0.06 |
| LIEEntrepreneur | +0.26 | −0.40 | −0.11 | +0.29 | +0.44 | −0.15 | −0.13 |
| ESIGuardian | −0.54 | +0.54 | +0.12 | +0.13 | −0.09 | +0.05 | −0.24 |
| LSEAdministrator | −0.10 | −0.14 | −0.02 | +0.46 | +0.47 | −0.02 | −0.25 |
| EIIHumanist | −0.50 | +0.57 | +0.35 | +0.05 | −0.32 | +0.63 | +0.32 |
| IEERaconteur | +0.45 | −0.28 | +0.44 | −0.36 | −0.12 | +0.29 | +0.33 |
| SLIArtisan | −0.24 | +0.01 | −0.42 | −0.27 | −0.07 | +0.04 | −0.21 |
Functions
| temperament | character | ||||||
|---|---|---|---|---|---|---|---|
| Novelty Seeking | Harm Avoidance | Reward Dependence | Persistence | Self-Directedness | Cooperativeness | Self-Transcendence | |
| NiTemporal Intuition | +0.17 | +0.16 | −0.29 | −0.33 | −0.35 | −0.38 | +0.09 |
| NePossibilities Intuition | +0.42 | −0.15 | +0.12 | −0.30 | −0.25 | +0.45 | +0.52 |
| SiComfort Sensing | −0.20 | −0.03 | +0.08 | −0.21 | −0.07 | +0.35 | −0.10 |
| SePower Sensing | +0.28 | −0.42 | −0.15 | +0.05 | +0.30 | −0.61 | −0.46 |
| TiStructural Logic | −0.31 | −0.08 | −0.55 | +0.42 | +0.30 | −0.11 | −0.04 |
| TeBusiness Logic | −0.09 | −0.27 | −0.44 | +0.47 | +0.59 | −0.15 | −0.29 |
| FiRelational Ethics | −0.46 | +0.58 | +0.55 | −0.04 | −0.23 | +0.38 | +0.05 |
| FeEmotive Ethics | +0.09 | +0.25 | +0.67 | −0.01 | −0.25 | +0.11 | +0.20 |
| QiIndividual Autonomy | −0.14 | +0.27 | −0.29 | −0.12 | −0.13 | +0.08 | +0.03 |
| QeAversive Reactivity | +0.30 | +0.03 | −0.00 | −0.06 | −0.09 | −0.43 | −0.10 |
| DiCollective Heteronomy | −0.48 | +0.13 | +0.06 | +0.07 | −0.06 | +0.16 | +0.04 |
| DeSocial Plasticity | +0.39 | −0.46 | +0.24 | +0.12 | +0.29 | +0.14 | +0.02 |