Political Coordinates
Where each type stands on the compass.
Where people put themselves
One dot per person. The sample leans libertarian-left.
- Authoritarian Left11%
- Authoritarian Right20%
- Libertarian Left44%
- Libertarian Right25%
n = 307
The axis
Types differ along one political line, right-authoritarian at one end and left-libertarian at the other.
Reach is how well a sociotype predicts a placement in that direction.
What each axis marks
Mostly a Quadra split and a Activity Orientation split.
| right | authoritarian | |
|---|---|---|
| Extraverted·Introverted | +0.16 | +0.08 |
| Intuitive·Sensory | −0.37 | −0.18 |
| Logical·Ethical | +0.27 | +0.12 |
| Irrational·Rational | −0.13 | −0.20 |
| Peripheral·Central | −0.32 | −0.23 |
| Ascending·Descending | −0.19 | +0.00 |
| Static·Dynamic | +0.15 | +0.12 |
| Questim·Declatim | −0.15 | −0.07 |
| Democratic·Aristocratic | −0.20 | −0.25 |
| Positivist·Negativist | −0.03 | −0.06 |
| Process·Result | +0.06 | +0.13 |
| Constructivist·Emotivist | −0.16 | +0.02 |
| Yielding·Obstinate | −0.09 | −0.03 |
| Tactical·Strategic | −0.17 | +0.10 |
| Carefree·Farsighted | −0.09 | −0.16 |
Green means the named pole leans right, or authoritarian; red the opposite.
Functions
Se and Ne are the two ends of the line.
| Ni | Ne | Si | Se | Ti | Te | Fi | Fe | Qi | Qe | Di | De | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| right | −0.17 | −0.38 | −0.05 | +0.40 | +0.19 | +0.33 | −0.20 | −0.19 | −0.23 | +0.09 | +0.07 | +0.10 |
| authoritarian | −0.09 | −0.26 | −0.12 | +0.20 | +0.15 | +0.16 | −0.06 | −0.02 | −0.15 | +0.11 | +0.10 | +0.00 |
Where each type lands
Each type's average placement - measured from the sample's own average.
Types differ about twice as much left–right as on authority.
| quadra | left–right | authority |
|---|---|---|
| Alpha | −21.9 | −12.7 |
| Beta | +20.8 | +15.0 |
| Gamma | +24.3 | +11.5 |
| Delta | −11.3 | −12.9 |
Quadra members differ far more than the quadras do.
Out of every ten
How many landed in each corner.
| AuthoritarianLeft | AuthoritarianRight | LibertarianLeft | LibertarianRight | |
|---|---|---|---|---|
| all | 1.1 | 2.0 | 4.4 | 2.5 |
| ILE | 1.3 | 1.0 | 5.5 | 2.3 |
| LII | 1.1 | 1.3 | 5.3 | 2.4 |
| SEI | 0.8 | 0.9 | 5.8 | 2.5 |
| ESE | 1.0 | 2.4 | 4.8 | 1.8 |
| SLE | 0.6 | 3.9 | 2.6 | 2.9 |
| LSI | 0.8 | 3.6 | 2.5 | 3.1 |
| IEI | 1.3 | 0.9 | 5.5 | 2.3 |
| EIE | 1.5 | 1.5 | 5.2 | 1.9 |
| SEE | 0.8 | 3.2 | 3.4 | 2.6 |
| ESI | 1.3 | 2.0 | 5.0 | 1.7 |
| ILI | 0.9 | 2.0 | 4.1 | 2.9 |
| LIE | 0.8 | 2.9 | 3.1 | 3.2 |
| IEE | 1.1 | 1.3 | 5.4 | 2.2 |
| EII | 1.2 | 1.0 | 5.9 | 1.9 |
| SLI | 0.7 | 1.2 | 4.7 | 3.4 |
| LSE | 0.6 | 4.0 | 2.6 | 2.8 |
Shaded where a type beats the sample's own rate in that corner.
How it was measured
About 560 people placed themselves on the political compass. Careless and unfinished results dropped. Either random half of the rest gives the same results.