Color Preferences
Which colors a type puts first.
The picker
Drag the plane and the bars read out what the study found at that color. Or type a code: #2b7fff, rgb(43 127 255), or any of the thirteen names.
The rings are the measured swatches.
on Blue
functions
- Ti+0.07
- Fe−0.06
- Te+0.05
- Qi+0.05
What each color marks
Black is the most telling swatch in the set, Blue the least.
| Red | Ora | Yel | Gre | Tea | Blu | Ind | Pur | Pin | Whi | Gra | Bro | Bla | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extraverted·Introverted | +0.24 | +0.07 | +0.03 | −0.08 | −0.07 | −0.01 | −0.06 | +0.11 | +0.02 | −0.04 | −0.13 | −0.10 | +0.01 |
| Intuitive·Sensory | +0.00 | −0.01 | −0.04 | +0.07 | +0.10 | −0.06 | +0.07 | +0.09 | +0.07 | −0.08 | −0.08 | −0.08 | −0.06 |
| Logical·Ethical | +0.08 | −0.10 | −0.14 | −0.15 | −0.11 | +0.07 | +0.10 | −0.05 | −0.24 | +0.00 | +0.18 | +0.05 | +0.28 |
| Irrational·Rational | +0.08 | +0.07 | +0.02 | +0.01 | +0.03 | −0.05 | +0.06 | −0.05 | +0.03 | −0.09 | −0.06 | −0.09 | +0.04 |
| Peripheral·Central | −0.19 | +0.22 | +0.26 | +0.27 | +0.15 | +0.05 | −0.10 | −0.10 | +0.17 | −0.13 | −0.18 | +0.03 | −0.36 |
| Ascending·Descending | +0.05 | +0.01 | −0.02 | +0.03 | +0.08 | −0.02 | +0.00 | +0.01 | +0.10 | −0.03 | −0.09 | −0.08 | −0.05 |
| Static·Dynamic | +0.13 | −0.04 | −0.04 | −0.14 | −0.09 | +0.04 | +0.01 | +0.08 | −0.23 | +0.00 | +0.07 | +0.02 | +0.18 |
| Questim·Declatim | −0.03 | −0.11 | −0.13 | −0.02 | +0.03 | −0.04 | +0.13 | +0.05 | −0.02 | −0.01 | +0.09 | −0.02 | +0.06 |
| Democratic·Aristocratic | −0.01 | +0.15 | +0.16 | +0.08 | +0.06 | +0.00 | +0.05 | +0.00 | +0.07 | −0.16 | −0.14 | −0.04 | −0.17 |
| Positivist·Negativist | +0.07 | +0.17 | +0.18 | +0.10 | +0.00 | +0.05 | −0.12 | −0.08 | +0.13 | −0.08 | −0.17 | −0.02 | −0.19 |
| Process·Result | +0.00 | −0.23 | −0.19 | −0.16 | −0.04 | −0.08 | +0.11 | +0.14 | −0.10 | +0.11 | +0.15 | +0.01 | +0.23 |
| Constructivist·Emotivist | −0.11 | −0.12 | −0.12 | +0.05 | +0.08 | −0.05 | +0.06 | +0.03 | −0.01 | +0.02 | +0.09 | +0.01 | +0.06 |
| Yielding·Obstinate | −0.12 | +0.09 | +0.11 | +0.16 | +0.11 | +0.07 | −0.08 | −0.03 | +0.09 | −0.03 | −0.11 | −0.02 | −0.20 |
| Tactical·Strategic | −0.03 | −0.05 | +0.02 | +0.01 | +0.07 | −0.06 | −0.06 | −0.02 | +0.07 | +0.02 | −0.02 | +0.05 | +0.00 |
| Carefree·Farsighted | −0.03 | +0.15 | +0.18 | +0.13 | +0.02 | +0.04 | +0.01 | −0.08 | +0.13 | −0.13 | −0.15 | −0.03 | −0.19 |
Pearson correlations, n = 800.
Which colors win
Blue and Black take a third of all first places.
- Blue4.9 · 14% first
- Black5.1 · 20% first
- Indigo6.0 · 8% first
- White6.1 · 6% first
- Purple6.3 · 9% first
- Red6.3 · 11% first
- Green6.8 · 6% first
- Teal6.8 · 5% first
- Gray7.6 · 4% first
- Pink8.1 · 8% first
- Yellow8.6 · 5% first
- Orange8.7 · 2% first
- Brown9.7 · 2% first
By type
What sets each type apart from everyone else.
| ILE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LII | |||||||||||||
| SEI | |||||||||||||
| ESE | |||||||||||||
| SLE | |||||||||||||
| LSI | |||||||||||||
| IEI | |||||||||||||
| EIE | |||||||||||||
| SEE | |||||||||||||
| ESI | |||||||||||||
| ILI | |||||||||||||
| LIE | |||||||||||||
| IEE | |||||||||||||
| EII | |||||||||||||
| SLI | |||||||||||||
| LSE |
Filled means the type likes that color more than average, dashed less. Stronger shading, bigger difference.
Out of every ten
How many people out of ten put each color in their top three of thirteen.
| all | 2.7 | 0.9 | 1.2 | 1.8 | 2.0 | 4.0 | 2.7 | 2.8 | 1.9 | 2.9 | 1.8 | 0.7 | 4.7 |
| ILE | 3.4 | 1.7 | 1.2 | 2.3 | 2.0 | 3.8 | 3.0 | 2.7 | 1.9 | 1.8 | 1.3 | 0.5 | 4.4 |
| LII | 2.3 | 0.8 | 1.0 | 1.9 | 2.2 | 4.4 | 3.0 | 2.4 | 1.5 | 2.7 | 2.1 | 0.8 | 4.9 |
| SEI | 1.6 | 1.2 | 1.9 | 2.9 | 2.5 | 4.2 | 2.3 | 2.6 | 3.0 | 2.8 | 1.2 | 0.9 | 2.8 |
| ESE | 2.3 | 1.1 | 1.6 | 2.0 | 2.5 | 4.1 | 1.9 | 3.6 | 3.3 | 2.9 | 0.9 | 0.7 | 3.2 |
| SLE | 4.5 | 0.8 | 0.6 | 1.0 | 1.3 | 3.5 | 2.0 | 2.5 | 1.3 | 3.2 | 1.9 | 0.9 | 6.4 |
| LSI | 2.9 | 0.4 | 0.6 | 1.2 | 1.4 | 4.3 | 2.3 | 2.4 | 1.0 | 3.6 | 2.6 | 1.0 | 6.3 |
| IEI | 2.3 | 1.0 | 1.1 | 2.4 | 2.3 | 3.8 | 2.8 | 2.6 | 2.5 | 2.6 | 1.7 | 0.7 | 4.1 |
| EIE | 3.0 | 0.8 | 0.6 | 1.6 | 1.6 | 3.5 | 2.7 | 3.6 | 2.3 | 3.0 | 1.6 | 0.5 | 5.1 |
| SEE | 3.9 | 1.0 | 1.2 | 1.2 | 1.7 | 3.4 | 2.3 | 3.1 | 2.1 | 3.0 | 1.4 | 0.6 | 5.1 |
| ESI | 2.0 | 0.5 | 0.9 | 1.9 | 2.1 | 4.7 | 3.0 | 2.8 | 1.9 | 2.9 | 2.0 | 0.7 | 4.5 |
| ILI | 2.8 | 0.7 | 0.6 | 1.4 | 2.0 | 3.8 | 3.1 | 2.5 | 1.4 | 2.8 | 2.4 | 0.7 | 5.8 |
| LIE | 4.1 | 0.8 | 0.7 | 1.2 | 1.4 | 4.2 | 2.5 | 2.8 | 1.5 | 2.8 | 1.7 | 0.6 | 5.6 |
| IEE | 2.6 | 1.7 | 2.1 | 2.4 | 1.8 | 3.6 | 2.3 | 3.3 | 2.8 | 2.3 | 1.1 | 0.6 | 3.4 |
| EII | 1.9 | 1.0 | 1.5 | 2.4 | 2.2 | 4.2 | 2.4 | 2.9 | 2.4 | 2.7 | 1.7 | 0.7 | 3.9 |
| SLI | 2.1 | 0.9 | 1.0 | 2.3 | 2.3 | 4.3 | 2.6 | 2.0 | 1.4 | 2.7 | 2.4 | 0.9 | 5.2 |
| LSE | 3.0 | 0.6 | 0.7 | 1.2 | 1.6 | 4.6 | 2.1 | 2.6 | 1.5 | 3.5 | 1.9 | 1.1 | 5.5 |
Everyone spends three picks across thirteen colors, so 2.3 is the indifferent rate.
How it was measured
About 1,400 people both ranked the colors and took the test, so the two could be compared. Careless answers dropped. Either random half of the rest gives the same results.