Convergence of Psychological Space (MBTI, Big Five Aspects, HEXACO, Enneagram, HiTOP)
Cross-framework alignment of Socionics.
Socionics holds more of the 5 systems than they hold of it.
The 35 scales peak on 8 of the 15 dichotomies, and 32 of those peaks are strong. The exceptions are Intellect and Openness in BFAS and Somatoform in HiTOP.
Four dichotomies that share their letters with socionics.
What each dichotomy marks
The four letters map one to one onto four of the 15, spill onto two, and miss 9.
Thinking additionally carries the antagonistic qualities and Feeling the prosocial ones, which socionics gives a pole of its own.
| Extraversion / Introversion | Intuition / Sensing | Feeling / Thinking | Perceiving / Judging | |
|---|---|---|---|---|
| Extraversion·Introversion | +0.70 | +0.08 | +0.07 | +0.11 |
| Intuiting·Sensing | −0.09 | +0.72 | −0.08 | +0.29 |
| Thinking·Feeling | −0.28 | +0.08 | +0.66 | −0.10 |
| Perceiving·Judging | +0.01 | +0.14 | +0.13 | +0.80 |
| Mutualism·Antagonism | +0.12 | +0.03 | −0.54 | +0.16 |
| Passionarism·Transactionalism | +0.17 | +0.20 | +0.07 | −0.04 |
| Invariant Stability·Contextual Lability | −0.03 | +0.35 | −0.02 | −0.12 |
| Repulsion·Fusion | −0.21 | +0.12 | +0.12 | +0.08 |
| Hor. Individualism·Ver. Collectivism | +0.06 | +0.19 | −0.04 | +0.22 |
| Positive Focus·Negative Focus | +0.02 | +0.00 | −0.13 | +0.12 |
| Elaborating·Satisficing | −0.02 | −0.01 | +0.21 | −0.22 |
| Affective Gravity·Affective Buoyancy | −0.22 | +0.02 | +0.01 | −0.03 |
| Aff. Openness·Aff. Guardedness | +0.02 | +0.03 | −0.26 | +0.04 |
| Granular Perception·Gist Perception | −0.04 | +0.00 | +0.01 | −0.05 |
| Field Coupling·Field Decoupling | +0.10 | −0.05 | −0.08 | +0.08 |
Pearson cross-correlations.
Type against type
The pairing the letters assert mostly holds, though not always closely.
| ENTP | ISFP | ESFJ | INTJ | ENFJ | ISTJ | ESTP | INFP | ESFP | INTP | ENTJ | ISFJ | ESTJ | INFJ | ENFP | ISTP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILESeeker | +0.62 | −0.22 | −0.43 | +0.04 | +0.07 | −0.44 | +0.09 | +0.32 | −0.04 | +0.43 | +0.22 | −0.62 | −0.32 | −0.09 | +0.44 | −0.07 |
| SEIIdyllist | −0.27 | +0.54 | +0.28 | −0.50 | −0.03 | −0.17 | +0.07 | +0.15 | +0.50 | −0.28 | −0.54 | +0.27 | −0.15 | −0.07 | +0.17 | +0.03 |
| ESEConvivant | −0.20 | +0.03 | +0.68 | −0.53 | +0.42 | −0.22 | +0.12 | −0.28 | +0.53 | −0.68 | −0.03 | +0.20 | +0.28 | −0.12 | +0.22 | −0.42 |
| LIIAnalyst | −0.05 | −0.13 | −0.34 | +0.51 | +0.04 | +0.11 | −0.49 | +0.28 | −0.51 | +0.34 | +0.13 | +0.05 | −0.28 | +0.49 | −0.11 | −0.04 |
| EIEDramatist | +0.16 | −0.35 | +0.14 | +0.01 | +0.34 | −0.15 | −0.03 | −0.13 | −0.01 | −0.14 | +0.35 | −0.16 | +0.13 | +0.03 | +0.15 | −0.34 |
| LSIInspector | −0.38 | −0.22 | +0.07 | +0.49 | −0.22 | +0.72 | −0.10 | −0.47 | −0.49 | −0.07 | +0.22 | +0.38 | +0.47 | +0.10 | −0.72 | +0.22 |
| SLEMarshal | +0.31 | −0.30 | −0.10 | +0.07 | −0.22 | +0.16 | +0.43 | −0.36 | −0.07 | +0.10 | +0.30 | −0.31 | +0.36 | −0.43 | −0.16 | +0.22 |
| IEIMystic | +0.09 | +0.30 | −0.31 | −0.02 | −0.11 | −0.22 | −0.15 | +0.49 | +0.02 | +0.31 | −0.30 | −0.09 | −0.49 | +0.15 | +0.22 | +0.11 |
| SEEPolitician | +0.26 | −0.04 | +0.13 | −0.35 | −0.03 | −0.18 | +0.45 | −0.20 | +0.35 | −0.13 | +0.04 | −0.26 | +0.20 | −0.45 | +0.18 | +0.03 |
| ILISkeptic | +0.17 | +0.01 | −0.63 | +0.48 | −0.49 | +0.27 | −0.03 | +0.20 | −0.48 | +0.63 | −0.01 | −0.17 | −0.20 | +0.03 | −0.27 | +0.49 |
| LIEEntrepreneur | +0.32 | −0.43 | −0.09 | +0.16 | +0.11 | −0.03 | +0.12 | −0.18 | −0.16 | +0.09 | +0.43 | −0.32 | +0.18 | −0.12 | +0.03 | −0.11 |
| ESIGuardian | −0.63 | +0.26 | +0.30 | +0.07 | −0.02 | +0.37 | −0.31 | −0.10 | −0.07 | −0.30 | −0.26 | +0.63 | +0.10 | +0.31 | −0.37 | +0.02 |
| LSEAdministrator | −0.18 | −0.23 | +0.36 | −0.01 | +0.03 | +0.32 | +0.19 | −0.55 | +0.01 | −0.36 | +0.23 | +0.18 | +0.55 | −0.19 | −0.32 | −0.03 |
| EIIHumanist | −0.42 | +0.27 | +0.18 | −0.02 | +0.34 | −0.14 | −0.59 | +0.37 | +0.02 | −0.18 | −0.27 | +0.42 | −0.37 | +0.59 | +0.14 | −0.34 |
| IEERaconteur | +0.41 | +0.08 | +0.06 | −0.52 | +0.37 | −0.76 | +0.12 | +0.35 | +0.52 | −0.06 | −0.08 | −0.41 | −0.35 | −0.12 | +0.76 | −0.37 |
| SLIArtisan | −0.23 | +0.47 | −0.21 | +0.04 | −0.59 | +0.35 | +0.12 | +0.08 | −0.04 | +0.21 | −0.47 | +0.23 | −0.08 | −0.12 | −0.35 | +0.59 |
Pearson cross-correlations. The shaded diagonal is the pairing the letters assert.
Functions against MBTI's
The pairing holds least for the introverted functions.
| Ne | Se | Ni | Si | Te | Fe | Ti | Fi | |
|---|---|---|---|---|---|---|---|---|
| NePossibilities Intuition | +0.65 | +0.06 | −0.06 | −0.65 | −0.36 | −0.02 | +0.02 | +0.36 |
| SePower Sensing | −0.13 | +0.28 | −0.28 | +0.13 | +0.34 | −0.10 | +0.10 | −0.34 |
| NiTemporal Intuition | +0.24 | −0.24 | +0.24 | −0.24 | −0.20 | −0.48 | +0.48 | +0.20 |
| SiComfort Sensing | −0.23 | +0.33 | −0.33 | +0.23 | −0.24 | +0.04 | −0.04 | +0.24 |
| TeBusiness Logic | −0.22 | −0.16 | +0.16 | +0.22 | +0.39 | −0.17 | +0.17 | −0.39 |
| FeEmotive Ethics | +0.14 | +0.20 | −0.20 | −0.14 | +0.06 | +0.57 | −0.57 | −0.06 |
| TiStructural Logic | −0.32 | −0.47 | +0.47 | +0.32 | +0.30 | −0.24 | +0.24 | −0.30 |
| FiRelational Ethics | −0.21 | −0.04 | +0.04 | +0.21 | −0.26 | +0.41 | −0.41 | +0.26 |
Pearson cross-correlations. Rows socionics, columns MBTI.