Conscious Collective Order / C + X
Description
Top-down holistic processing focusing on overall patterns and connections.
Intellectual
Simplification of the structure of thought
Resistance to repetitive analytical tasks
Parallel information processing
Sensing ← Feeling ← Intuiting ← Thinking
Psychological
Higher self-confidence with reduced self-analysis
Physical
Leaner physique with lower obesity tendency
Spectrum Clusters
The characteristic factors
# ID | Cluster Description |
---|---|
1 | Top-down, big picture-oriented cognitive style; attention focused on the whole picture, bypassing minor details and particulars |
2 | Preference for intuitive judgment over systematic categorization, comfortable with incomplete data |
3 | Flexibility and quick disengagement from repetitive cycles, low cognitive viscosity |
4 | Reticence in communication, avoids lecturing or unsolicited advice |
5 | Tendency toward slower resting heart rate (bradycardia) |
6 | Low tendency to experience migraines, infrequent headaches |
7 | Lean body tendency, low appetite for high-calorie foods, resistance to weight gain |
8 | Stable head temperature, rare flushes or hyperemia episodes |
9 | Tendency toward lower-than-normal blood pressure (hypotension) |
10 | Stable, uninterrupted sleep without parasomnias |
11 | Low tactile sensitivity, minimal response to gentle touch |
12 | High suggestibility and emotional synchrony with others' opinions and moods |
13 | Low sweating tendency, rarely experiences excessive perspiration |
14 | Low histamine tone symptoms, infrequent colds or allergy-like symptoms |
15 | Narrow-boned or slender physique |
16 | Low propensity to envy, comfortable with others' successes |
17 | Normal prolactin-related symptoms, typical sexual responsiveness without pain-related interference |
18 | Disinterest in debates, prefers avoiding argumentative discussions |
19 | High self-esteem with low self-criticism, minimal tendency to ruminate on personal flaws |
20 | Low tendency to bruxism, minimal teeth grinding or jaw clenching |
21 | Intolerance of swearing/profanity, discomfort with coarse language |
22 | Low tolerance for external criticism, defensive or dismissive of feedback |
23 | Positive attitude toward physical exertion, enjoys and seeks out exercise |
24 | Hierarchical or exclusive communication style, selective about whom to engage with |
25 | Limited interest in broad reading or erudition, prefers concise or visual information |
26 | Rare numbness or cooling of extremities, generally warm and well-perfused limbs |
27 | Delayed puberty development relative to peers |
28 | Non-smoker or easy cessation of smoking habit |
29 | History of having had mumps, no unusual immunity advantage |
30 | Finger length ratio indicating lower prenatal testosterone exposure (index finger equal to or longer than ring finger) |
31 | Higher-pitched voice and lighter eye color, indicating lower current testosterone levels |
32 | Left-side dominance or ambidexterity rather than right-side preference |
33 | Low interest in analyzing others' motivations, prefers straightforward interactions without psychological probing |
34 | Weak or absent sound aftereffects and synesthetic associations, quick sensory inhibition |
35 | Normal or shorter total sleep duration, rarely oversleeping |
36 | Adult lactose intolerance or low lactase persistence |
Top-down, big picture-oriented cognitive style; attention focused on the whole picture, bypassing minor details and particulars
Preference for intuitive judgment over systematic categorization, comfortable with incomplete data
Flexibility and quick disengagement from repetitive cycles, low cognitive viscosity
Reticence in communication, avoids lecturing or unsolicited advice
Tendency toward slower resting heart rate (bradycardia)
Low tendency to experience migraines, infrequent headaches
Lean body tendency, low appetite for high-calorie foods, resistance to weight gain
Stable head temperature, rare flushes or hyperemia episodes
Tendency toward lower-than-normal blood pressure (hypotension)
Stable, uninterrupted sleep without parasomnias
Low tactile sensitivity, minimal response to gentle touch
High suggestibility and emotional synchrony with others' opinions and moods
Low sweating tendency, rarely experiences excessive perspiration
Low histamine tone symptoms, infrequent colds or allergy-like symptoms
Narrow-boned or slender physique
Low propensity to envy, comfortable with others' successes
Normal prolactin-related symptoms, typical sexual responsiveness without pain-related interference
Disinterest in debates, prefers avoiding argumentative discussions
High self-esteem with low self-criticism, minimal tendency to ruminate on personal flaws
Low tendency to bruxism, minimal teeth grinding or jaw clenching
Intolerance of swearing/profanity, discomfort with coarse language
Low tolerance for external criticism, defensive or dismissive of feedback
Positive attitude toward physical exertion, enjoys and seeks out exercise
Hierarchical or exclusive communication style, selective about whom to engage with
Limited interest in broad reading or erudition, prefers concise or visual information
Rare numbness or cooling of extremities, generally warm and well-perfused limbs
Delayed puberty development relative to peers
Non-smoker or easy cessation of smoking habit
History of having had mumps, no unusual immunity advantage
Finger length ratio indicating lower prenatal testosterone exposure (index finger equal to or longer than ring finger)
Higher-pitched voice and lighter eye color, indicating lower current testosterone levels
Left-side dominance or ambidexterity rather than right-side preference
Low interest in analyzing others' motivations, prefers straightforward interactions without psychological probing
Weak or absent sound aftereffects and synesthetic associations, quick sensory inhibition
Normal or shorter total sleep duration, rarely oversleeping
Adult lactose intolerance or low lactase persistence